Home / Ace Dock Floats Product Chart

Part No.
schematic link
Weight Dimensions Buoyancy
1248-20 27 12 x 48 x 20 359
1848-36 54 18 x 48 x 36 966
2072-08 34 20 x 72 x 08 360
2072-10 38 20 x 72 x 10 450
2096-10 50 20 x 96 x 10 592
2436-08 21 24 x 36 x 08 211
2436-12 27 24 x 36 x 12 318
2436-16 30 24 x 36 x 16 436
2436-20 33 24 x 36 x 20 540
2448-08 27 24 x 48 x 08 288
2448-12 33 24 x 48 x 12 433
2448-16 39 24 x 48 x 16 581
2448-18 39 24 x 48 x 18 628
2448-20 44 24 x 48 x 20 729
2448-24 50 24 x 48 x 24 866
2448-36 72 24 x 48 x 36 1297
2472-12 44 24 x 72 x 12 629
2472-16 57 24 x 72 x 16 796
2496-08 53 24 x 96 x 08 562
2496-12 64 24 x 96 x 12 866
2496-16 75 24 x 96 x 16 1155
2496-20 84 24 x 96 x 20 1420
3048-12 33 30 x 48 x 12 514
3048-16 38 30 x 48 x 16 712
3648-08 37 36 X 48 X 08 429
3648-12 45 36 x 48 x 12 650
3648-16 51 36 x 48 x 16 874
3648-18 54 36 x 48 x 18 990
3648-20 62 36 x 48 x 20 1088
3648-24 66 36 x 48 x 24 1280
3648-32 82 36 x 48 x 32 1644
3660-12 58 36 x 60 x 12 783
3660-16 61 36 x 60 x 16 1017
3660-20 74 36 x 60 x 20 1328
3672-12 62 36 x 72 x 12 999
3672-16 78 36 x 72 x 16 1313
3672-20 87 36 x 72 x 20 1638
3672-24 99 36 x 72 x 24 1951
3672-32 120 36 x 72 x 32 2553
3696-12 90 36 x 96 x 12 1331
3696-16 103 36 x 96 x16 1735
3696-20 112 36 x 96 x 20 2172
3696-24 132 36 x 96 x 24 2597
3696-32 149 36 x 96 x 32 3349
3878-12 76 38 x 78 x 12 1133
4272-12 80 42 x 72 x 12 1166
4272-16 86 42 x 72 x 16 1555
4272-20 98 42 x 72 x 20 1934
4848-12 55 48 x 48 x 12 878
4848-16 67 48 x 48 x 16 1182
4848-20 77 48 x 48 x 20 1480
4848-24 86 48 x 48 x 24 1738
4848-32 108 48 x 48 x 32 2231
4848-36 114 48 x 48 x 36 2480
4860-12 73 48 x 60 x 12 1101
4860-16 80 48 x 60 x 16 1497
4860-20 92 48 x 60 x 20 1851
4860-24 106 48 x 60 x 24 2199
4860-32 130 48 x 60 x 32 2815
4872-12 78 48 x 72 x 12 1369
4872-16 98 48 x 72 x 16 1823
4872-20 111 48 x 72 x 20 2225
4872-24 123 48 x 72 x 24 2701
4872-28 141 48 x 72 x 28 2940
4872-32 154 48 x 72 x 32 3457
4872-36 166 48 x 72 x 36 3800
4884-12 89 48 x 84 x 12 1510
4884-16 105 48 x 84 x 16 2056
4896-12 109 48 x 96 x 12 1803
4896-16 131 48 x 96 x 16 2396
4896-20 145 48 x 96 x 20 2996
4896-24 163 48 x 96 x 24 3578
4896-32 193 48 x 96 x 32 4631
48120-12 124 48 x 120 x 12 2118
48120-16 143 48 x 120 x 16 3020
48120-20 177 48 x 120 x 20 3692
2323-24RD 22 23 x 24 330
Blow Molded Float Drums
BM2448-12 32 24 x 48 x 12 413
BM2448-16 40 24 x 48 x 16 553